Awards and Prizes
ISHR-ES Travel Awards
Travel Grant Award Winners 2023
Each receiving €500 to attend the ISHR meeting in Porto.
Name | Country |
---|---|
Louk Timmer | Netherlands |
Eirini Kyriakopoulou | Netherlands |
Olivia Johnstone | UK |
Inez Duursma | Netherlands |
Erda Alizoti | Germany |
Kirsty Wadmore | UK |
Joshua Chung | Belgium |
Ido Weiser-Bitoun | Israel |
Mohammed Obeidat | UK |
Katharina Ermer | Germany |
Anton Xu | Germany |
Induja Perumal | Italy |
Giulia Guerra | Italy |
Sara Delgado Tomás | Spain |
Travel Grant Award Winners 2022
Each receiving €500 to attend the ISHR-WC meeting in Berlin.
Name | Country |
---|---|
Carmelita Abrahams | South Africa |
Almalki Alhanoof | UK |
Stephanie Anderson | UK |
Dulasi Arunthavarajah | Norway |
Konstantina Bourouti | Greece |
Gaia Calamera | Norway |
Enaam Chleilat | Germany |
Giulio Ciucci | Italy |
Julie Pieres Da Silva | France |
Delphine Dayde | France |
Maya Dia | France |
Rosa Donate Puertas | France |
Juma Elawaisi | UK |
Ali Mohamed Elbassioni | UK |
Auriane Ernault | Netherlands |
Karina Formoso | France |
Kardelen Genc | Turkey |
Caitlin Hall | UK |
Josef Huntington | UK |
Olivia Johnstone | UK |
Jonathan Lambert | Italy |
Patrick Laurette | Germany |
Jonathan Law | UK |
Eilidh MacDonald | UK |
George Madders | UK |
Liyana Mohammed Yusof | UK |
Pablo Montanes-Agudo | Netherlands |
Lucia Moreira | UK |
Nicola Moro | Italy |
Antonio Mura | Italy |
Michael Murninkas | Israel |
Kyung Chan Park | UK |
Caroline Pham | Netherlands |
Ivan Pun | UK |
Marco Ronfini | Italy |
Yohan Santin | France |
Arianna Scalco | Italy |
Ilaria Secco | Italy |
Daiana Sedneva-Lugovets | Norway |
Sofia Segal | Israel |
Sonia Singh | Germany |
Katie Skeffington | UK |
HM Danish Sultan | Netherlands |
Pamela Swiatlowska | UK |
Maayan Waldman | Israel |
Liting Wang | France |
Alice Whitley | UK |
Leonoor Wijdeveld | Netherlands |
Darren Graham Samuel Wilson | UK |
Ali Abdullah Zaeri | UK |
Joint ISHR-ES National Society Award winners
In 2017 the ISHR-ES announced a new Joint ISHR-ES and National Cardiovascular Society Poster Award. Please see Joint Program (pdf) for information.
Please contact ISHR-ES Chair and Secretary if you wish to propose a Joint Poster Award
Joint Award winners 2020
Winners receiving €300 towards travel, free registration and an invitation to present at the ISHR-ES meeting in Turin
Name | Society | Country |
---|---|---|
Emma Robinson | BSCR | UK |
Carmine Rocca | SIRC | Italy |
Mihály Ruppert | HSC | Hungary |
ISHR-ES Ketty Schwartz Award
The ISHR-ES Ketty Schwartz Award is awarded annually to a European Researcher who has made a significant scientific contribution to cardiovascular research, and have not previously received an ISHR International award.
Year | Meeting | Award winner |
---|---|---|
2021 | Online | Ursula Ravens |
2018 | Amsterdam | Denise Hilfiker-Kleiner |
ISHR-ES Medal of Merit
The ISHR-ES Medal of Merit is conferred, at the ISHR-ES Annual Meeting, by the Council, on members who have made sustained and outstanding contribution to cardiovascular science.
Year | Meeting | Medal winner |
---|---|---|
2021 | Online | Metin Avkiran and Emilio Hirsch |
2018 | Amsterdam | Sian Harding |
2017 | Hamburg | Jean-Jacques Mercadier and Gerd Heusch |
2015 | Bordeaux | Fabio Di Lisa |
2010 | Berlin | Ursula Ravens |
2008 | Athens | Denis Noble |
2007 | Bologna | Tom Ruigrok |
2006 | Manchester | Edward Carmeliet and Wolfgang Schaper |
2005 | Tromso | Bernard Swynghedauw and Ernesto Carafoli |
2004 | Dresden | Lionel Opie and David Hearse |
2003 | Strasbourg | Jutta Schaper and Ketty Schwartz |